Tapfiliate's Launch plan is $89/mo and caps you at 50 affiliates, 5,000 clicks and 500 conversions a month. Partnero has no limits on affiliates, clicks or conversions, from $59/mo.
Over 1,500 affiliate programs run on our platform, connecting brands with 125,000+ affiliates.
Tapfiliate prices by usage, so your bill grows with your clicks and conversions. Partnero charges a flat fee with no limits on affiliates, clicks, or conversions, and no overage fees.
| Partnero | Tapfiliate | |
|---|---|---|
| Starting price | $59/mo ($49/mo billed anually) | $89/mo ($74/mo billed anually) |
| Affiliates | Unlimited | 50 for $89/mo, unlimited for $179/mo |
| Clicks per month | Unlimited | 5k for $89/mo, 100k for $179/mo, custom pricing for unlimited |
| Clicks overage fee | None | $1.50 per 1k |
| Conversions per month | Unlimited | 500 for $89/mo, 10k for $179/mo, custom pricing for unlimited |
| Conversions overage fee | None | $15 per 1k |
| Automated payouts | Included from Starter | $179/mo and up |
| White-label portal | Included from Starter | Limited customization for $179/mo, custom pricing for true white-label |
| Advanced commissions | Included from Starter | $179/mo and up |
| Free trial | 30 days | 14 days |
Prices in USD, last verified in October 2026. Prices are subject to change; check the vendor's pricing page.

No. Partnero does not limit affiliates, clicks, conversions or revenue on any plan, and has no overage fees.
Both are included from Starter so your partners see your brand, your domain and your portal, not ours. Tapfiliate lists full white label on Enterprise, with white label customization on Scale.
Yes. PayPal and Wise payouts, with custom schedules, approval workflows and minimum thresholds, from Starter. Tapfiliate offers automated payouts through Trolley from Scale.
Launch is $89/month, or $74/month billed annually ($890/year). Scale is $179/month, or $149/month billed annually ($1,790/year). Enterprise is custom priced. Launch includes 1 program, 50 affiliates, 5,000 clicks and 500 conversions a month. Scale has unlimited programs and affiliates, 100,000 clicks and 10,000 conversions a month. Free trials are 7, 14 and 30 days.
Yes. On Launch, clicks over the limit cost $1.50 per 1,000 and conversions $15 per 1,000. On Scale, the fees are $1 and $10.
Yes. PayPal and Wise with custom schedules, approval workflows, and minimum thresholds included from day one.
Partnero's migration service moves your affiliates, links, commissions and history. It is fully managed, free and causes no downtime for your partners.
Unlimited affiliates, clicks, and conversions, automated payouts, white labeling, and advanced commissions, all included from $49/mo. Start a free 30-day trial and see what you've been missing.
See how Partnero’s affiliate tracking features stack up against Tapffiliate.
Feature | Partnero | Tapfiliate |
PROGRAM TYPES |
|
|
Affiliate | Yes | Yes |
Refer-a-friend | Yes | Yes |
Newsletter referral | Yes | No |
|
|
|
TRACKING & ATTRIBUTION |
|
|
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | No |
Partner-generated links | Yes | Scale ($179/mo) and up |
Branded coupon codes | Yes | Scale ($179/mo) and up |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Scale ($179/mo) and up |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | Scale ($179/mo) and up |
Custom events tracking | Yes | Yes |
|
|
|
COMMISSION & REWARD MANAGEMENT |
|
|
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Yes |
Product-based commissions | Yes | Yes |
One-time or recurring goal-based bonuses | Yes | Scale ($179/mo) and up |
Multi-level rewards | Yes | Scale ($179/mo) and up |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Yes |
Custom reward structures | Yes | Scale ($179/mo) and up |
Automatic refund adjustments | Yes | Yes |
|
|
|
PARTNER PORTAL & EXPERIENCE |
|
|
Customization |
|
|
White-label partner portal | Yes | Custom Enterprise pricing |
Custom partner portal domain | Yes | Scale ($179/mo) and up |
Multi-language support (predefined & custom translations) | Yes | Scale ($179/mo) and up |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Limited on Scale ($179/mo) |
Multiple design settings and corner styles | Yes | Limited on Scale ($179/mo) |
Custom CSS | Yes | No |
Features for partners |
|
|
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Scale ($179/mo) and up |
Multiple payment gateways | Yes | Scale ($179/mo) and up |
Performance tracking and insights | Yes | Yes |
Social login via OAuth | Yes | Scale ($179/mo) and up |
|
|
|
PARTNER ACQUISITION & MANAGEMENT |
|
|
Partner Discovery |
|
|
AI partner discovery | Yes | No |
Public directory (PartneroList) | Yes | No |
Branded custom signup forms | Yes | Scale ($179/mo) and up |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | No |
Partner Management |
|
|
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | Scale ($179/mo) and up |
Custom data fields | Yes | Scale ($179/mo) and up |
Direct partner invitations | Yes | Yes |
Lead Management |
|
|
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
|
|
|
ANALYTICS & REPORTING |
|
|
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | No |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
|
|
|
PAYMENT & PAYOUT SYSTEM |
|
|
Automated Payouts |
|
|
Scheduled payment processing | Yes | No |
Managed payouts | Yes | No |
Tax form collection | Yes | Scale ($179/mo) and up |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Scale ($179/mo) and up |
Minimum payout thresholds | Yes | No |
Manual or automatic payout approval workflows | Yes | No |
Payment Features |
|
|
Mass payouts | Yes | Scale ($179/mo) and up |
International bank transfers | Yes | Scale ($179/mo) and up |
PayPal mass payouts | Yes | Scale ($179/mo) and up |
Wise mass payouts | Yes | Scale ($179/mo) and up |
Invoice management & generation | Yes | Scale ($179/mo) and up |
Custom payout schedules | Yes | No |
Payout request management | Yes | No |
|
|
|
AUTOMATION & AI FEATURES |
|
|
AI Assistant |
|
|
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
MCP | Yes | No |
Automation Features |
|
|
Automated payouts | Yes | Scale ($179/mo) and up |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Scale ($179/mo) and up |
Lead tracking | Yes | No |
|
|
|
COMMUNICATION & NOTIFICATIONS |
|
|
Partner messaging | Yes | No |
Email System |
|
|
Automated approval, reward, payout notifications | Yes | Scale ($179/mo) and up |
Email branding | Yes | No |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Scale ($179/mo) and up |
|
|
|
INTEGRATIONS & APIS |
|
|
E-commerce Integrations |
|
|
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | No |
Email Marketing Integrations |
|
|
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations |
|
|
Amazon Gift Cards | Yes | No |
Wise | Yes | No |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
|
|
|
DEVELOPER FEATURES |
|
|
APIs & Webhooks |
|
|
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | Yes |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools |
|
|
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
|
|
|
SECURITY & COMPLIANCE |
|
|
Security Features |
|
|
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance |
|
|
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
|
|
|
SERVICES |
|
|
Migration services | Yes | Enterprise only |
Integration services | Yes | No |
Launch your program in minutes or get in touch for advanced setups.
Affiliate and referral program software trusted by 1,500+ businesses. Connect with Stripe, Paddle, Shopify and more.
Product updates, affiliate marketing tips, and growth insights.