Similar price to Rewardful. Very different product.
The Starter plan caps affiliate revenue at $7,500/month and locks out branded portals, custom domains, unlimited campaigns, and custom rewards. Partnero includes everything from $49/month, with no caps and no upgrade surprises.


Switching from Rewardful is now effortless
Partnero automatically imports your entire Rewardful setup — affiliates, referrals, payouts, commissions and links. No manual work. No exports. No headaches.
See what our customers are saying
Over 3,000 affiliate programs run on our platform, connecting brands with 150,000+ affiliates.
Same starting price. A very different ceiling.
Rewardful's Starter plan looks affordable at $49/month — until your program starts working. At $7,500/month in affiliate revenue, you're forced to upgrade. And that upgrade still doesn't get you one-click PayPal payouts. That requires Enterprise.
| Partnero | Rewardful | |
|---|---|---|
| Starting price | $49/mo | $49/mo |
| Revenue cap | None | $7,500/mo |
| White-label portal |
Included |
No |
| Automated payouts |
Included |
No |
| Custom domain |
Included |
No |
| Active offers |
Unlimited |
10 |
| Free trial |
30 days |
14 days |
|
|
Everything Rewardful makes you upgrade for is included in Partnero's starter plan
One platform. Every feature.
From day one.


Questions worth asking before you decide
None. Partnero doesn't limit affiliate revenue on any plan. You won't be forced to upgrade because your program is performing well.
Both included from day one. Your partners see your brand, your domain, your portal, not ours.
Both fully included. Unlimited campaigns, unlimited commission structures — percentage, fixed, tiered, product-based, or performance bonuses.
Switching from Rewardful is now effortless. Partnero automatically imports your entire Rewardful setup. Read more here.
Everything included. No surprises.
Automated payouts, white-labeling, and no revenue caps, all included at $49/month. Start a free 30-day trial and see what you've been missing.
Full feature comparison
See how Partnero’s affiliate tracking features stack up against Rewardul.
Feature | Partnero | Rewardful |
PROGRAM TYPES | ||
Affiliate | Yes | Yes |
Refer-a-friend | Yes | Yes |
Newsletter referral | Yes | No |
TRACKING & ATTRIBUTION | ||
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | No |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | No |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | No |
Custom events tracking | Yes | No |
COMMISSION & REWARD MANAGEMENT | ||
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Yes |
Product-based commissions | Yes | No |
One-time or recurring goal-based bonuses | Yes | No |
Multi-level rewards | Yes | No |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Yes |
Fixed amount rewards | Yes | No |
Custom reward structures | Yes | Upgrade required |
Automatic refund adjustments | Yes | Yes |
PARTNER PORTAL & EXPERIENCE | ||
Customization | ||
White-label partner portal | Yes | Upgrade required |
Custom partner portal domain | Yes | Upgrade required |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | No |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Partial |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners | ||
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Limited |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | Limited |
Social login via OAuth | Yes | No |
PARTNER ACQUISITION & MANAGEMENT | ||
Partner Discovery | ||
AI partner discovery | Yes | No |
Public directory (PartneroList) | Yes | No |
Branded custom signup forms | Yes | No |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | No |
Partner Management | ||
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | No |
Manual or automatic approval workflows | Yes | No |
Active, suspended, or rejected partner states | Yes | No |
Custom data fields | Yes | No |
Direct partner invitations | Yes | Upgrade required |
Lead Management | ||
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
ANALYTICS & REPORTING | ||
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | No |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
PAYMENT & PAYOUT SYSTEM | ||
Automated Payouts | ||
Scheduled payment processing | Yes | No |
Managed payouts | Yes | Yes |
Tax form collection | Yes | Partial |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Partial |
Minimum payout thresholds | Yes | No |
Manual or automatic payout approval workflows | Yes | No |
Payment Features | ||
Mass payouts | Yes | Yes |
International bank transfers | Yes | No |
PayPal mass payouts | Yes | Yes |
Wise mass payouts | Yes | Upgrade required |
Invoice management & generation | Yes | No |
Custom payout schedules | Yes | No |
Payout request management | Yes | No |
AUTOMATION & AI FEATURES | ||
AI Assistant | ||
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features | ||
Automated payouts | Yes | No |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Yes |
Commission calculations | Yes | Yes |
Lead tracking | Yes | No |
Customer synchronization | Yes | No |
Transaction processing | Yes | Yes |
COMMUNICATION & NOTIFICATIONS | ||
Partner messaging | Yes | No |
Email System | ||
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Upgrade required |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Yes |
INTEGRATIONS & APIS | ||
E-commerce Integrations | ||
Shopify | Yes | No |
WooCommerce | Yes | No |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | Yes |
Email Marketing Integrations | ||
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations | ||
Amazon Gift Cards | Yes | No |
Wise | Yes | Yes |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
DEVELOPER FEATURES | ||
APIs & Webhooks | ||
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | No |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools | ||
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
SECURITY & COMPLIANCE | ||
Security Features | ||
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance | ||
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
SERVICES | ||
Migration services | Yes | Yes |
Integration services | Yes | Partial |
Launch your program in minutes or get in touch for advanced setups.