Discover product news and stay in the know of SaaS partnership trends.
Get answers to most common Partnero questions.
Explore Partnero’s integration guides and third-party integrations.
Discover Partnero Marketplace, your hub for establishing valuable partnerships.
LeadDyno's $49 plan gives you 50 affiliates and one of everything
One commission plan. One reward structure. One affiliate group. Fifty affiliates. White-label and product commissions start at $349/month. Partnero includes everything — unlimited affiliates, unlimited commission structures, white-labeling — from $49/month.

See what our customers are saying
Over 3,000 affiliate programs run on our platform, connecting brands with 150,000+ affiliates.
Same starting price. A fraction of the product.
LeadDyno's Lite plan is $49/month, the same as Partnero. But it limits you to 50 active affiliates, a single commission plan, a single reward structure, and a single affiliate group. Custom domains, white-labeling, and product-based commissions only unlock at $349/month. Partnero has none of those limits and includes white-labeling from day one.
| Partnero | LeadDyno | |
|---|---|---|
| Starting price | $49/mo | $49/mo |
| Active affiliates | Unlimited | 50 |
| Commission plans | Unlimited | 1 |
| White-label portal | Included | No |
| Custom domain | Included | No |
| Product-based commissions | Included | No |
Everything LeadDyno charges $349/month for is included in Partnero's base plan.
One platform. Every feature. From day one.

Questions worth asking before you decide
None. Partnero doesn't cap active affiliates on any plan. Whether you have 50 or 50,000 partners, the price stays the same.
Full white-labelling is included on every plan. Custom domain, logo, colors, and fonts; no Enterprise contract required.
Yes. Unlimited commission plans, reward structures, and affiliate groups are all included from day one.
Yes. Pay different rates for different products, plans, or conversion types; included as standard.
Not hard. Partnero's migration service handles your affiliates, links, commissions, and history. Fully managed, free of charge, no downtime for your partners.
Everything included. No surprises.
Unlimited affiliates, unlimited commission structures, and white-labeling, all included at $49/month. Start a free 30-day trial and see the difference.
Full feature comparison
See how Partnero’s affiliate tracking features stack up against LeadDyno.
Feature | Partnero | LeadDyno |
PROGRAM TYPES | Â | Â |
Affiliate | Yes | Yes |
Refer-a-friend | Yes | Yes |
Newsletter referral | Yes | No |
 |  |  |
TRACKING & ATTRIBUTION | Â | Â |
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | Yes |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Upgrade required |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | Yes |
Custom events tracking | Yes | Yes |
 |  |  |
COMMISSION & REWARD MANAGEMENT | Â | Â |
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Yes |
Product-based commissions | Yes | Upgrade required |
One-time or recurring goal-based bonuses | Yes | Yes |
Multi-level rewards | Yes | Upgrade required |
Lifetime or time-limited commission periods | Yes | No |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Yes |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Upgrade required |
Automatic refund adjustments | Yes | Yes |
 |  |  |
PARTNER PORTAL & EXPERIENCE | Â | Â |
Customization | Â | Â |
White-label partner portal | Yes | Upgrade required |
Custom partner portal domain | Yes | Upgrade required |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | No |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Limited |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | Upgrade required |
Features for partners | Â | Â |
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Yes |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | No |
Social login via OAuth | Yes | No |
 |  |  |
PARTNER ACQUISITION & MANAGEMENT | Â | Â |
Partner Discovery | Â | Â |
AI partner discovery | Yes | No |
Public directory (PartneroList) | Yes | No |
Branded custom signup forms | Yes | Upgrade required |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | Upgrade required |
Partner Management | Â | Â |
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | Yes |
Manual or automatic approval workflows | Yes | Yes |
Active, suspended, or rejected partner states | Yes | Yes |
Custom data fields | Yes | Yes |
Direct partner invitations | Yes | Yes |
Lead Management | Â | Â |
Lead capture forms | Yes | Yes |
Conversion funnel tracking | Yes | Yes |
Lead reporting | Yes | Yes |
 |  |  |
ANALYTICS & REPORTING | Â | Â |
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | Yes |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
 |  |  |
PAYMENT & PAYOUT SYSTEM | Â | Â |
Automated Payouts | Â | Â |
Scheduled payment processing | Yes | No |
Managed payouts | Yes | No |
Tax form collection | Yes | Yes |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Partial |
Minimum payout thresholds | Yes | Yes |
Manual or automatic payout approval workflows | Yes | Yes |
Payment Features | Â | Â |
Mass payouts | Yes | Yes |
International bank transfers | Yes | Yes |
PayPal mass payouts | Yes | Yes |
Wise mass payouts | Yes | No |
Invoice management & generation | Yes | No |
Custom payout schedules | Yes | Yes |
Payout request management | Yes | Yes |
 |  |  |
AUTOMATION & AI FEATURES | Â | Â |
AI Assistant | Yes | No |
MCP server | Yes | No |
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features | Â | Â |
Automated payouts | Yes | No |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Yes |
Commission calculations | Yes | Yes |
Lead tracking | Yes | Yes |
Customer synchronization | Yes | No |
Transaction processing | Yes | Yes |
 |  |  |
COMMUNICATION & NOTIFICATIONS | Â | Â |
Partner messaging | Yes | No |
Email System | Â | Â |
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Yes |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Yes |
 |  |  |
INTEGRATIONS & APIS | Â | Â |
E-commerce Integrations | Â | Â |
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | No |
Email Marketing Integrations | Â | Â |
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations | Â | Â |
Amazon Gift Cards | Yes | No |
Wise | Yes | No |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
 |  |  |
DEVELOPER FEATURES | Â | Â |
APIs & Webhooks | Â | Â |
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | No |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools | Â | Â |
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
 |  |  |
SECURITY & COMPLIANCE | Â | Â |
Security Features | Â | Â |
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance | Â | Â |
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
 |  |  |
SERVICES | Â | Â |
Migration services | Yes | No |
Integration services | Yes | No |
Launch your program in minutes or get in touch for advanced setups.
Fast setup & easy migration
Connect Partnero to your tools, with support if you’re switching platforms.Automated, transparent payouts
Pay partners on schedule and save hours. No spreadsheets or manual errors.Affiliate and referral program software trusted by 3,000+ businesses. Connect with Stripe, Paddle, Shopify and more.
Product updates, affiliate marketing tips, and growth insights.




