Trackdesk lists white label, custom domain, and full API only on its $499/mo Enterprise plan. Partnero includes them from Starter plan, at $49/mo with a 30-day free trial.

Over 1,500 affiliate programs run on our platform, connecting brands with 125,000+ affiliates.
Six times the price, and still missing the basics. Trackdesk Business costs $299/mo billed annually ($399 monthly) and doesn’t include white-label, custom domains, or full API. Partnero includes them from $49/mo billed annually ($59 monthly).
| Partnero | Trackdesk | |
|---|---|---|
| Starting price | $49/mo billed annually, $59 billed monthly | $299/mo billed annually, $399 billed monthly |
| Cheapest plan with white-label, custom domains and full API | Starter: $49/mo billed annually, $59 billed monthly | Enterprise: $499/mo billed annually, $599 billed monthly |
| Coupon tracking | Unlimited | Up to 100 in $299/mo (Business) |
| White-label portal | Included from Starter | Enterprise: $599/mo |
| Custom domains | Included from Starter | Enterprise: $599/mo |
| API access | Included from Starter | Enterprise: $599/mo |
| Migration | Included from Starter | Enterprise: $599/mo |
| Free trial | 30 days | 14 days |
Prices in USD, last verified in October 2026. Prices are subject to change; check the vendor's pricing page.

Yes. The RESTful API, real time webhooks and JavaScript SDK are on every Partnero plan. Trackdesk lists its full API on the Enterprise plan at $499/month billed annually ($599 billed monthly).
Trackdesk's pricing page lists white label, custom domain and full API under Enterprise at $599/mo, not under Business at $399/mo.
Partnero includes both under Starter at $59/mo.
Business is $299/month billed annually or $399/month billed monthly, with 5 seats, 10 active offers and 100 coupon tracking. Enterprise is $499/month billed annually or $599/month billed monthly, with unlimited seats and offers. Enterprise PLUS starts at $1,199/month. Annual billing saves two months, and affiliates, clicks and conversions are uncapped on every plan. There is a 14 day free trial.
No. Partnero has no limit on affiliate revenue, partners or transactions on any plan.
Both are included from Starter. Your partners see your brand, your domain and your portal, not ours.
Partnero offers a free, fully managed migration covering affiliates, links, commissions and history, with no partner downtime.
Automated payouts, white labeling, API access and no revenue limits, all included from $49/mo. Start a free 30 day trial and see what you've been missing.
See how Partnero’s affiliate tracking features stack up against Trackdesk.
| Partnero | Trackdesk |
PROGRAM TYPES |
|
|
Affiliate | Yes | Yes |
Refer-a-friend | Yes | No |
Newsletter referral | Yes | No |
|
|
|
TRACKING & ATTRIBUTION |
|
|
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Up to 100 in Business ($399/mo) |
UTM tracking | Yes | No |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | Yes |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | 1 in Business ($399/mo) |
Custom events tracking | Yes | Yes |
|
|
|
COMMISSION & REWARD MANAGEMENT |
|
|
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Enterprise $599/mo |
Product-based commissions | Yes | Yes |
One-time or recurring goal-based bonuses | Yes | Yes |
Multi-level rewards | Yes | Yes |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Up to 100 in Business ($399/mo) |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Yes |
Automatic refund adjustments | Yes | Yes |
|
|
|
PARTNER PORTAL & EXPERIENCE |
|
|
Customization |
|
|
White-label partner portal | Yes | Enterprise $599/mo |
White-label program pages | Yes | Enterprise $599/mo |
Custom partner portal domain | Yes | Yes |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | Yes |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | No |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Yes |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners |
|
|
Performance stats: revenue, signups, conversions, clicks | Yes | Enterprise $599/mo |
Multiple payment gateways | Yes | Enterprise $599/mo |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | Yes |
Social login via OAuth | Yes | No |
|
|
|
PARTNER ACQUISITION & MANAGEMENT |
|
|
Partner Discovery |
|
|
AI partner discovery | Yes | Enterprise $599/mo |
Public directory (PartneroList) | Yes | Yes |
Branded custom signup pages | Yes | Enterprise $599/mo |
Popup signup forms | Yes | Yes |
Embedable signup forms | Yes | Yes |
Partner Management |
|
|
Affiliate onboarding | Yes | Yes |
Affiliate manager | Yes | Enterprise $599/mo |
Custom approval form | Yes | Yes |
Manual or automatic approval workflows | Yes | Yes |
Direct partner invitations | Yes | Yes |
Lead Management |
|
|
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
|
|
|
ANALYTICS & REPORTING |
|
|
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | Yes |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
|
|
|
PAYMENT & PAYOUT SYSTEM |
|
|
Automated Payouts |
|
|
Scheduled payment processing | Yes | Yes |
Managed payouts | Yes | No |
Tax form collection | Yes | Yes |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Yes |
Minimum payout thresholds | Yes | Yes |
Manual or automatic payout approval workflows | Yes | Enterprise $599/mo |
Payment Features |
|
|
Mass payouts | Yes | Yes |
International bank transfers | Yes | Yes |
PayPal mass payouts | Yes | Yes |
Wise mass payouts | Yes | Yes |
Invoice management & generation | Yes | Yes |
Custom payout schedules | Yes | Yes |
Payout request management | Yes | Enterprise $599/mo |
|
|
|
AUTOMATION & AI FEATURES |
|
|
AI Assistant | Yes | Yes |
MCP server | Yes | Yes |
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | Enterprise $599/mo |
Competitor analysis automation | Yes | No |
Automation Features |
|
|
Automated payouts | Yes | Yes |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Yes |
|
|
|
COMMUNICATION & NOTIFICATIONS |
|
|
Partner messaging | Yes | No |
Email System |
|
|
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | Enterprise $599/mo |
Sending through Gmail | Yes | Yes |
Sending through custom SMTP | Yes | Enterprise $599/mo |
Transactional system notifications | Yes | Yes |
|
|
|
INTEGRATIONS & APIS |
|
|
E-commerce Integrations |
|
|
Shopify | Yes | Yes |
WooCommerce | Yes | Yes |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | No |
Email Marketing Integrations |
|
|
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations |
|
|
Amazon Gift Cards | Yes | Yes |
Wise | Yes | Yes |
Google Analytics | Yes | Yes |
Webhooks | Yes | Yes |
RESTful API access | Yes | Enterprise $599/mo |
|
|
|
DEVELOPER FEATURES |
|
|
APIs & Webhooks |
|
|
Full RESTful API access | Yes | Enterprise $599/mo |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | Yes |
Webhook catcher tools | Yes | Yes |
Complete API documentation | Yes | Yes |
Integration Tools |
|
|
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
|
|
|
SECURITY & COMPLIANCE |
|
|
Security Features |
|
|
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | Yes |
Domain whitelisting | Yes | Enterprise $599/mo |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance |
|
|
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | Yes |
Policy templates | Yes | Yes |
Audit trails and logs | Yes | Enterprise $599/mo |
|
|
|
SERVICES |
|
|
Migration services | Yes | Enterprise $599/mo |
Integration services | Yes | Yes |
Launch your program in minutes or get in touch for advanced setups.
Affiliate and referral program software trusted by 1,500+ businesses. Connect with Stripe, Paddle, Shopify and more.
Product updates, affiliate marketing tips, and growth insights.