Rewardful's Starter plan is $49/mo with a $7,500 monthly revenue limit, and branded portals, custom domains and custom rewards start on its $99 Growth plan. Partnero includes them from Starter, with no limits on revenue, partners or transactions.

Partnero automatically imports your entire Rewardful setup: affiliates, referrals, payouts, commissions, and links. No manual work. No exports. No headaches.
Over 1,500 affiliate programs run on our platform, connecting brands with 125,000+ affiliates.
Rewardful Starter costs $49/mo, with a $7,500 monthly revenue limit and no branded portal, custom domain or custom rewards. Growth adds them at $99/month, with a $15,000 limit. Partnero includes them from Starter, with no revenue limit on any plan.
| Partnero | Rewardful | |
|---|---|---|
| Starting price | $49/mo billed annually, $59/mo billed monthly | $49/mo billed monthly, $490/year |
| Revenue limit | None on any plan | $7,500/mo on Starter, $15,000/mo on Growth, $30,000/mo on the entry Enterprise tier |
| White-label portal | Included from Starter | Growth ($99/mo) and Enterprise |
| Custom domain | Included from Starter | Growth ($99/mo) and Enterprise |
| Custom reward structures | Included from Starter | Growth ($99/mo) and Enterprise |
| Payouts | Automated (PayPal and Wise) and Managed payouts included from Starter | One-click PayPal payouts on Enterprise only |
| Free trial | 30 days | 14 days |
Prices in USD, last verified in October 2026. Prices are subject to change; check the vendor's pricing page.

No. Partnero has no limit on affiliate revenue, partners or transactions on any plan. You are never moved to a higher plan because your program is performing well.
Rewardful Starter is $49/month ($490/year) for up to $7,500/month in affiliate-attributed revenue. Growth is $99/month ($990/year) for up to $15,000/month. Enterprise starts at $149/month ($1,490/year) for up to $30,000/month, with higher tiers above that. Every plan has a 14 day free trial and a 0% transaction fee on affiliate-attributed revenue.
Partnero Starter is $49/month billed annually, or $59/month billed monthly. It includes the white-label portal, custom domain, custom reward structures and automated PayPal and Wise payouts. On Rewardful, the branded portal, custom domain and custom rewards need the Growth plan at $99/month.
Both included from day one. Your partners see your brand, your domain, your portal, not ours.
Included from Starter, with no limit on reward structures: percentage, fixed, tiered, product based or performance bonuses.
Partially. Rewardful includes PayPal or Wise formatted file download for mass payouts on every plan, and one click PayPal payouts on Enterprise only. Partnero automates PayPal and Wise payouts from Starter.
Partnero provides a built-in option to automatically import your existing program data from Rewardful, making it easy to switch platforms without losing history.
Automated payouts, white labeling, and no revenue limits, all included from $49/month billed annually. Start a free 30-day trial and see what you've been missing.
See how Partnero’s affiliate tracking features stack up against Rewardful.
Feature | Partnero | Rewardful |
PROGRAM TYPES |
|
|
Affiliate | Yes | Yes |
Refer-a-friend | Yes | Yes |
Newsletter referral | Yes | No |
|
|
|
TRACKING & ATTRIBUTION |
|
|
Visit, click & conversion tracking | Yes | Yes |
Coupon tracking | Yes | Yes |
UTM tracking | Yes | No |
Partner-generated links | Yes | Yes |
Branded coupon codes | Yes | Yes |
Direct links | Yes | Yes |
Multi-level tracking | Yes | No |
Custom cookie duration | Yes | Yes |
Custom tracking domains | Yes | No |
Custom events tracking | Yes | No |
Private, invite-only programs | Yes | Growth and up |
|
|
|
COMMISSION & REWARD MANAGEMENT |
|
|
Partner contests & leaderboards | Yes | No |
Performance-based commissions | Yes | Yes |
Product-based commissions | Yes | No |
One-time or recurring goal-based bonuses | Yes | No |
Multi-level rewards | Yes | No |
Lifetime or time-limited commission periods | Yes | Yes |
Percentage-based commissions | Yes | Yes |
Dynamic coupons and promo codes | Yes | Yes |
Fixed amount rewards | Yes | Yes |
Custom reward structures | Yes | Growth and up |
Automatic refund adjustments | Yes | Yes |
|
|
|
PARTNER PORTAL & EXPERIENCE |
|
|
Customization |
|
|
White-label partner portal | Yes | Growth and up |
Custom partner portal domain | Yes | Growth and up |
Partner portal tracking and SEO | Yes | No |
Multi-language support (predefined & custom translations) | Yes | No |
Live Designer for real-time portal customization | Yes | No |
Resource page builder | Yes | Yes |
In-site widgets for partner and referral portals | Yes | No |
Custom logos, colors, fonts, layouts | Yes | Limited |
Multiple design settings and corner styles | Yes | No |
Custom navigation colors | Yes | No |
Custom CSS | Yes | No |
Features for partners |
|
|
Performance stats: revenue, signups, conversions, clicks | Yes | Yes |
Custom and automated referral link generation | Yes | Yes |
Multiple payment gateways | Yes | Limited |
Performance tracking and insights | Yes | Yes |
Partner profile management | Yes | Limited |
Social login via OAuth | Yes | No |
|
|
|
PARTNER ACQUISITION & MANAGEMENT |
|
|
Partner Discovery |
|
|
AI partner discovery | Yes | No |
Public directory (PartneroList) | Yes | No |
Branded custom signup forms | Yes | No |
Popup signup forms | Yes | No |
Embedable signup forms | Yes | No |
Partner Management |
|
|
Affiliate onboarding | Yes | Yes |
Custom approval form | Yes | No |
Manual or automatic approval workflows | Yes | No |
Active, suspended, or rejected partner states | Yes | No |
Custom data fields | Yes | No |
Direct partner invitations | Yes | Yes |
Lead Management |
|
|
Lead capture forms | Yes | No |
Conversion funnel tracking | Yes | No |
Lead reporting | Yes | No |
|
|
|
ANALYTICS & REPORTING |
|
|
Program performance overview | Yes | Yes |
Individual partner performance reports | Yes | Yes |
Link & click activity reports | Yes | Yes |
Lead tracking and conversion metrics | Yes | No |
Sales charts and revenue tracking | Yes | Yes |
Real-time monitoring | Yes | Yes |
Flexible custom date ranges | Yes | Yes |
|
|
|
PAYMENT & PAYOUT SYSTEM |
|
|
Automated Payouts |
|
|
Scheduled payment processing | Yes | No |
Managed payouts | Yes | Yes |
Tax form collection | Yes | Partial |
PayPal, Bank Transfer, Cryptocurrency, Wise | Yes | Partial |
Minimum payout thresholds | Yes | Yes |
Manual or automatic payout approval workflows | Yes | Yes |
Payment Features |
|
|
Automated payouts | Yes | Enterprise only |
Mass payouts | Yes | Partial |
International bank transfers | Yes | No |
PayPal mass payouts | Yes | Enterprise only |
Wise mass payouts | Yes | File download only |
Invoice management & generation | Yes | No |
Custom payout schedules | Yes | No |
Payout request management | Yes | Yes |
|
|
|
AUTOMATION & AI FEATURES |
|
|
AI Assistant |
|
|
AI-powered program creation | Yes | No |
Smart commission recommendations | Yes | No |
AI partner discovery | Yes | No |
Competitor analysis automation | Yes | No |
Product description generation | Yes | No |
Automation Features |
|
|
Automated payouts | Yes | No |
Partner tag automation | Yes | No |
Emails and notifications | Yes | Partial |
Commission calculations | Yes | Yes |
Lead tracking | Yes | No |
|
|
|
COMMUNICATION & NOTIFICATIONS |
|
|
Partner messaging | Yes | No |
Email System |
|
|
Automated approval, reward, payout notifications | Yes | Yes |
Email branding | Yes | No |
Sending through Gmail | Yes | No |
Sending through custom SMTP | Yes | No |
Transactional system notifications | Yes | Yes |
|
|
|
INTEGRATIONS & APIS |
|
|
E-commerce Integrations |
|
|
Shopify | Yes | No |
WooCommerce | Yes | Limited |
Stripe | Yes | Yes |
Paddle & Paddle Classic | Yes | Yes |
Email Marketing Integrations |
|
|
MailerLite | Yes | No |
Mailchimp | Yes | Yes |
MailerSend | Yes | No |
Other Integrations |
|
|
Amazon Gift Cards | Yes | No |
Wise | Yes | Yes |
Google Analytics | Yes | No |
Webhooks | Yes | Yes |
RESTful API access | Yes | Yes |
|
|
|
DEVELOPER FEATURES |
|
|
APIs & Webhooks |
|
|
Full RESTful API access | Yes | Yes |
Real-time webhook events | Yes | Yes |
JavaScript SDK | Yes | No |
Webhook catcher tools | Yes | No |
Complete API documentation | Yes | Yes |
Integration Tools |
|
|
Universal integration script | Yes | Yes |
Embeddable signup widgets | Yes | No |
Custom setup guides | Yes | Yes |
|
|
|
SECURITY & COMPLIANCE |
|
|
Security Features |
|
|
Cloudflare Turnstile bot protection | Yes | No |
Webhook verification | Yes | No |
Domain whitelisting | Yes | No |
Secure API authentication | Yes | Yes |
Data encryption | Yes | Yes |
Compliance |
|
|
GDPR compliance tools | Yes | Yes |
Customizable Terms of Service | Yes | No |
Policy templates | Yes | No |
Audit trails and logs | Yes | No |
|
|
|
SERVICES |
|
|
Migration services | Yes | Yes |
Integration services | Yes | Partial |
Launch your program in minutes or get in touch for advanced setups.
Affiliate and referral program software trusted by 1,500+ businesses. Connect with Stripe, Paddle, Shopify and more.
Product updates, affiliate marketing tips, and growth insights.